| 优级纯 氢氧化钠片 (<0.0002%钾) | Sodium hydroxide pellets GR(max. 0,0002% K) ACS | 1.06495.0250 | |
| 优级纯 氢氧化钠片 (<0.0002%钾) | Sodium hydroxide pellets GR(max. 0,0002% K) ACS | 1.06495.1000 | |
| 优级纯 氢氧化钠片 (<0.0002%钾) | Sodium hydroxide pellets GR(max. 0,0002% K) ACS | 1.06495.5000 | |
| 优级纯 氢氧化钠片 (<0.02%钾) | Sodium hydroxide pellets GR (max. 0,02% K) ACS | 1.06469.1000 | |
| 优级纯 氢氧化钠片 (<0.02%钾) | Sodium hydroxide pellets GR (max. 0,02% K) ACS | 1.06469.5000 | |
| 优级纯 氢氧化钠片 (<0.02%钾) | Sodium hydroxide pellets GR (max. 0,02% K) ACS | 1.06469.9050 | |
| 优级纯 氢氧化钠溶液21% | Sodium hydroxide solution 21% (1.21) GR | 1.05593.9025 | |
| 优级纯 氢氧化钠溶液50% | Sodium hydroxide solution 50% GR | 1.58793.1000 | |
| 优级纯 氢氧化钠溶液50% | Sodium hydroxide solution 50% GR | 1.58793.9025 | |
| 优级纯 氢氧化钠溶液10% | Sodium hydroxide solution min. 10% GR | 1.05588.1000 | |
| 优级纯 氢氧化钠溶液10% | Sodium hydroxide solution min. 10% GR | 1.05588.9010 | |
| 优级纯 氢氧化钠溶液45% | Sodium hydroxide solution min. 45% GR | 1.11360.2500 | |
| 优级纯 氢氧化钠溶液45% | Sodium hydroxide solution min. 45% GR | 1.11360.9025 | |
| 优级纯 氢氧化钠溶液32% | Sodium hydroxide solution min. 32% GR | 1.05590.2500 | |
| 优级纯 氢氧化钠溶液27% | Sodium hydroxide solution min. 27% GR | 1.05591.2504 | |
| 优级纯 碘酸钠 | Sodium iodate GR | 1.06525.0100 | |
| 优级纯 碘化钠 | Sodium iodide GR | 1.06523.0100 | |
| 优级纯 碘化钠 | Sodium iodide GR | 1.06523.0250 | |
| 优级纯 碘化钠 | Sodium iodide GR | 1.06523.1000 | |
| 优级纯 偏高碘酸钠 | Sodium metaperiodate GR,ACS | 1.06597.0050 | |
| 优级纯 偏高碘酸钠 | Sodium metaperiodate GR,ACS | 1.06597.0250 | |
| 优级纯 偏高碘酸钠 | Sodium metaperiodate GR,ACS | 1.06597.1000 | |
| 优级纯 二水钼酸钠 | Sodium molybdate dihydrate GR for analysis | 1.06521.0100 | |
| 优级纯 二水钼酸钠 | Sodium molybdate dihydrate GR for analysis | 1.06521.0250 | |
| 优级纯 二水钼酸钠 | Sodium molybdate dihydrate GR for analysis | 1.06521.1000 | |
| 优级纯 单钒酸钠 | Sodium monovanadate GR | 1.06553.0100 | |
| 优级纯 硝酸钠 | Sodium nitrate GR,ACS,ISO | 1.06537.0500 | |
| 优级纯 硝酸钠 | Sodium nitrate GR,ACS,ISO | 1.06537.1000 | |
| 优级纯 亚硝酸钠 | Sodium nitrite GR,ACS | 1.06549.0100 | |
| 优级纯 亚硝酸钠 | Sodium nitrite GR,ACS | 1.06549.0500 | |
| 优级纯 二水硝普钠 | Sodium nitroprusside dihydrate GR,ACS | 1.06541.0025 | |
| 优级纯 二水硝普钠 | Sodium nitroprusside dihydrate GR,ACS | 1.06541.0100 | |
| 优级纯 二水硝普钠 | Sodium nitroprusside dihydrate GR,ACS | 1.06541.0500 | |
| 优级纯 草酸二钠 | di-Sodium oxalate GR | 1.06557.0250 | |
| 优级纯 草酸二钠 | di-Sodium oxalate GR | 1.06557.1000 | |
| 优级纯 单水高氯酸钠 | Sodium perchlorate monohydrate GR | 1.06564.0100 | |
| 优级纯 单水高氯酸钠 | Sodium perchlorate monohydrate GR | 1.06564.0500 | |
| 优级纯 过氧化钠 | Sodium peroxide granular GR,ACS,ISO | 1.06563.0100 | |
| 优级纯 过氧化钠 | Sodium peroxide granular GR,ACS,ISO | 1.06563.0500 | |
| 优级纯 过氧化钠 | Sodium peroxide granular GR,ACS,ISO | 1.06563.1000 | |
| 优级纯 过(二)硫酸钠 | Sodium peroxidisulfate GR | 1.06609.0500 | |
| 优级纯 过(二)硫酸钠 | Sodium peroxidisulfate GR | 1.06609.1000 | |
| 优级纯 十二水磷酸三钠 | tri-Sodium phosphate dodecahydrate GR,ACS | 1.06578.1000 | |
| 优级纯 十二水磷酸三钠 | tri-Sodium phosphate dodecahydrate GR,ACS | 1.06578.5000 | |
| 优级纯 水杨酸钠 | Sodium salicylate GR | 1.06601.0250 | |
| 优级纯 水杨酸钠 | Sodium salicylate GR | 1.06601.1000 | |
| 优级纯 五水亚硒酸钠 | Sodium selenite pentahydrate GR | 1.06607.0025 | |
| 优级纯 五水亚硒酸钠 | Sodium selenite pentahydrate GR | 1.06607.0100 | |
| 优级纯 五水亚硒酸钠 | Sodium selenite pentahydrate GR | 1.06607.1000 | |
| 优级纯 硫酸钠 | Sodium sulfate anhydrous, coarse granules GR,ACS | 1.06637.0500 | |
| 优级纯 硫酸钠 | Sodium sulfate anhydrous, coarse granules GR,ACS | 1.06637.1000 | |
| 优级纯 硫酸钠 | Sodium sulfate anhydrous GR,ACS,ISO | 1.06649.0500 | |
| 优级纯 硫酸钠 | Sodium sulfate anhydrous GR,ACS,ISO | 1.06649.1000 | |
| 优级纯 硫酸钠 | Sodium sulfate anhydrous GR,ACS,ISO | 1.06649.5000 | |
| 优级纯 硫酸钠 | Sodium sulfate anhydrous GR,ACS,ISO | 1.06649.9025 | |
| 优级纯 十水硫酸钠 | Sodium sulfate decahydrate GR,ACS | 1.06648.1000 | |
| 优级纯 亚硫酸钠 | Sodium sulfite anhydrous GR,ACS | 1.06657.0500 | |
| 优级纯 亚硫酸钠 | Sodium sulfite anhydrous GR,ACS | 1.06657.1000 | |
| 优级纯 亚硫酸钠 | Sodium sulfite anhydrous GR,ACS | 1.06657.5000 | |
| 优级纯 二水酒石酸钠 | di-Sodium tartrate dihydrate GR | 1.06663.0250 | |
| 优级纯 二水酒石酸钠 | di-Sodium tartrate dihydrate GR | 1.06663.1000 | |
| 优级纯 四硼酸二钠 | di-Sodium tetraborate anhydrous GR | 1.06306.0250 | |
| 优级纯 四硼酸二钠 | di-Sodium tetraborate anhydrous GR | 1.06306.1000 | |
| 优级纯 十水四硼酸二钠 | di-Sodium tetraborate decahydrate GR ACS,ISO | 1.06308.0500 | |
| 优级纯 十水四硼酸二钠 | di-Sodium tetraborate decahydrate GR ACS,ISO | 1.06308.1000 | |
| 优级纯 四硼酸二钠 | di-Sodium tetraborate GR(85% Na2B4O7) | 1.06310.0250 | |
| 优级纯 五水硫代硫酸钠 | Sodium thiosulfate pentahydrate GR ACS,ISO | 1.06516.0500 | |
| 优级纯 五水硫代硫酸钠 | Sodium thiosulfate pentahydrate GR ACS,ISO | 1.06516.1000 | |
| 优级纯 五水硫代硫酸钠 | Sodium thiosulfate pentahydrate GR ACS,ISO | 1.06516.5000 | |
| 优级纯 五水硫代硫酸钠 | Sodium thiosulfate pentahydrate GR ACS,ISO | 1.06516.9050 | |
| 优级纯 二水钨酸钠 | Sodium tungstate dihydrate GR | 1.06673.0250 | |
| 优级纯 二水钨酸钠 | Sodium tungstate dihydrate GR | 1.06673.1000 | |
| 优级纯 六水氯化锶 | Strontium chloride hexahydrate GR,ACS,ISO | 1.07865.0250 | |
| 优级纯 六水氯化锶 | Strontium chloride hexahydrate GR,ACS,ISO | 1.07865.1000 | |
| 优级纯 硝酸锶 | Strontium nitrate GR | 1.07872.0250 | |
| 优级纯 琥珀酸 | Succinic acid GR | 1.00682.0250 | |
| 优级纯 硫酸25% | Sulfuric acid 25% GR | 1.00716.1000 | |
| 优级纯 硫酸95-97% | Sulfuric acid 95-97% GR | 1.00731.1000 | |
| 优级纯 硫酸95-97% | Sulfuric acid 95-97% GR | 1.00731.2510 | |
| 优级纯 硫酸95-97% | Sulfuric acid 95-97% GR | 1.00731.9025 | |
| 优级纯 硫酸95-97% (<0.0000005%汞) | Sulfuric acid 95-97% GR (max. 0,0000005% Hg)ACS,IS | 1.00732.2500 | |
| 优级纯 亚硫酸 | Sulfurous acid 5-6% SO2 GR | 1.00761.1000 | |
| 优级纯 L(+)-酒石酸 | L(+)-Tartaric acid GR,ACS,ISO | 1.00804.0250 | |
| 优级纯 L(+)-酒石酸 | L(+)-Tartaric acid GR,ACS,ISO | 1.00804.1000 | |
| 优级纯 L(+)-酒石酸 | L(+)-Tartaric acid GR,ACS,ISO | 1.00804.5000 | |
| 优级纯 三水四氯金酸 | Tetrachloroauric(III) acid trihydrate 99.5%, GR | 1.01582.0001 | |
| 优级纯 三水四氯金酸 | Tetrachloroauric(III) acid trihydrate 99.5%, GR | 1.01582.0005 | |
| 优级纯 三水四氯金酸 | Tetrachloroauric(III) acid trihydrate 99.5%, GR | 1.01582.0100 | |
| 优级纯 单水四苯基氯化胂 | Tetraphenylarsonium chloride monohydrate GR | 1.08150.0005 | |
| 优级纯 十水二磷酸四钠 | tetra-Sodium diphosphate decahydrate GR,ACS | 1.06591.0500 | |
| 优级纯 十水二磷酸四钠 | tetra-Sodium diphosphate decahydrate GR,ACS | 1.06591.2500 | |
| 优级纯 二水氯化锡(II) | Tin(II) chloride dihydrate GR,ACS | 1.07815.0100 | |
| 优级纯 二水氯化锡(II) | Tin(II) chloride dihydrate GR,ACS | 1.07815.0250 | |
| 优级纯 二水氯化锡(II) | Tin(II) chloride dihydrate GR,ACS | 1.07815.1000 | |
| 优级纯 二水氯化锡(II) (<0.000001%汞) | Tin(II) chloride dihydrate GR(max. 0,000001% Hg) | 1.07814.0250 | |
| 优级纯 二水氯化锡(II) (<0.000001%汞) | Tin(II) chloride dihydrate GR(max. 0,000001% Hg) | 1.07814.2500 | |
| 优级纯 锡 | Tin granulated GR(particle size about 4 mm) | 1.07806.0250 | |
| 优级纯 锡 | Tin granulated GR(particle size about 4 mm) | 1.07806.1000 | |
| 优级纯 硫酸锡(II) | Tin(II) sulfate GR | 1.07823.0250 | |
| Titriplex III GR ACS,ISO | Titriplex III GR ACS.ISO | 1.08418.0100 | |
| Titriplex III GR ACS,ISO | Titriplex III GR ACS.ISO | 1.08418.0250 | |
| Titriplex III GR ACS,ISO | Titriplex III GR ACS.ISO | 1.08418.1000 | |
| Titriplex III GR ACS,ISO | Titriplex III GR ACS.ISO | 1.08418.5000 | |
| 优级纯 单水甲苯-4-亚磺酸 | Toluene-4-sulfonic acid monohydrate GR | 1.09613.0100 | |
| 优级纯 单水甲苯-4-亚磺酸 | Toluene-4-sulfonic acid monohydrate GR | 1.09613.0500 | |
| 优级纯 三氯乙酸 | Trichloroacetic acid GR,ACS | 1.00807.0100 | |
| 优级纯 三氯乙酸 | Trichloroacetic acid GR,ACS | 1.00807.0250 | |
| 优级纯 三氯乙酸 | Trichloroacetic acid GR,ACS | 1.00807.1000 | |
| 优级纯 钨磷酸 | Tungstophosphoric acid hydrate GR | 1.00583.0100 | |
| 优级纯 钨磷酸 | Tungstophosphoric acid hydrate GR | 1.00583.0250 | |
| 优级纯 钨硅酸 | Tungstosilicic acid hydrate GR | 1.00659.0025 | |
| 优级纯 钨硅酸 | Tungstosilicic acid hydrate GR | 1.00659.0100 | |
| 优级纯 二水乙酸锌 | Zinc acetate dihydrate GR | 1.08802.0250 | |
| 优级纯 二水乙酸锌 | Zinc acetate dihydrate GR | 1.08802.1000 | |
| 优级纯 氯化锌 | Zinc chloride GR,ACS,ISO | 1.08816.0250 | |
| 优级纯 氯化锌 | Zinc chloride GR,ACS,ISO | 1.08816.1000 | |
| 优级纯 锌粉 | Zinc coarse powder GR | 1.08756.0250 | |
| 优级纯 锌粉 | Zinc coarse powder GR | 1.08756.1000 | |
| 优级纯 锌粒 | Zinc granular GR,ISO | 1.08780.0500 | |
| 优级纯 锌粒 | Zinc granular GR,ISO | 1.08780.1000 | |
| 优级纯 碘化锌 | Zinc iodide GR | 1.08828.0025 | |
| 优级纯 碘化锌 | Zinc iodide GR | 1.08828.0100 | |
| 优级纯 碘化锌淀粉溶液 | Zinc iodide starch solution GR | 1.05445.0500 | |
| 优级纯 四水硝酸锌 | Zinc nitrate tetrahydrate GR | 1.08833.1000 | |
| 优级纯 氧化锌 | Zinc oxide GR,ACS | 1.08849.0500 | |
| 优级纯 氧化锌 | Zinc oxide GR,ACS | 1.08849.1000 | |
| 优级纯 锌粉 | Zinc powder GR | 1.08789.0500 | |
| 优级纯 锌粉 | Zinc powder GR | 1.08789.1000 | |
| 优级纯 锌条 | Zinc sticks GR | 1.08782.0500 | |
| 优级纯 七水硫酸锌 | Zinc sulfate heptahydrate GR,ACS,ISO | 1.08883.0100 | |
| 优级纯 七水硫酸锌 | Zinc sulfate heptahydrate GR,ACS,ISO | 1.08883.0500 | |
| 优级纯 七水硫酸锌 | Zinc sulfate heptahydrate GR,ACS,ISO | 1.08883.1000 | |
| 优级纯 七水硫酸锌 | Zinc sulfate heptahydrate GR,ACS,ISO | 1.08883.5000 | |
| 优级纯 八水氯化氧化锆(IV) | Zirconium(IV) oxide chloride octahydrate GR | 1.08917.0100 | |
| 硝酸铈铵0,1 mol/l (0,1 N) | Ammonium cerium(IV) nitrate solution c(NH4)2 Ce(N | 1.02277.1000 | 1L |
| 硫酸氰铵0,1 mol/l (0,1 N) | Ammonium thiocyanate solution c(NH4SCN) = 0,1 mol/ | 1.09079.1000 | 1L |
| 高氯酸钡0,005 mol/l | Barium perchlorate solution in 2-propanol/water (8 | 1.09086.1000 | 1L |
| 硫酸铈 0,1 mol/l (0,1 N) | Cerium(IV) sulfate solution c(Ce(SO4)2·4 H2O) = 0 | 1.09092.1000 | 1L |
| 硫酸铜0,1 mol/l | Copper sulfate solution c(CuSO4)=0,1 mol/l | 1.02784.1000 | 1L |
| EDTA二铵铜0,1 mol/l | Copper di-ammonium Titriplex(r) solution Cu(NH4) | 1.05217.0500 | 500ML |
| 哈纳斯溶液 c(IBr) = 0,1 mol/l | Hanus solution for determination of iodine number | 1.09164.1000 | 1L |
| 季铵盐1622溶液 0.004 mol/l | Hyamine(r) 1622-solution for the determination of | 1.15480.1000 | 1L |
| 盐酸0,1 mol/l (0,1 N) | Hydrochloric acid c(HCl) = 0,1 mol/l (0,1 N) | 1.09060.1000 1.09060.5000 | 1L 5L |
| 盐酸3,571 mol/l (1/0,28 N) | Hydrochloric acid c(HCl) = 3,571 mol/l (1/0,28 N) | 1.13134.9010 | 10L |
| 盐酸0,5 mol/l (0,5 N) | Hydrochloric acid c(HCl) = 0,5 mol/l (0,5 N) | 1.09058.1000 | 1L |
| 盐酸2 mol/l (2 N) | Hydrochloric acid c(HCl) = 2 mol/l (2 N) | 1.09063.1000 | 1L |
| 盐酸0,357 mol/l (1/2,8 N) | Hydrochloric acid c(HCl) = 0,357 mol/l (1/2,8 N) | 1.13136.9010 | 10L |
| 盐酸 1 mol/l (1 N) | Hydrochloric acid c(HCl) = 1 mol/l (1 N) | 1.09057.1000 1.09057.5000 | 1L 5L |
| 盐酸0,1 mol/l (0,1 N) (异丙醇基质) | Hydrochloric acid in 2-propanol c(HCl) = 0,1 mol | 1.00326.1000 | 1L |
| 碘溶液 0,05 mol/l (0,1 N) | Iodine solution c(I2) = 0,05 mol/l (0,1 N) | 1.09099.1000 | 1L |
| 碘溶液 0,5 mol/l (1 N) | Iodine solution c(I2) = 0,5 mol/l (1 N) | 1.09098.1000 | 1L |
| 硝酸汞0,05 mol/l (0,1 N) | Mercury(II) nitrate solution c(Hg(NO3)2) = 0,05 | 1.09143.1000 | 1L |
| 硫酸汞80 g/l (重铬酸钾0.02 mol/l基质) | Mercury(II) sulfate 80 g/l in potassium dichromate | 1.04476.1000 | 1L |
| 硫酸汞20 g/l (重铬酸钾0.005 mol/l基质) | Mercury(II) sulfate 20 g/l in sulfuric-acid potass | 1.01508.1000 | 1L |
| 硝酸10 mol/l | Nitric acid 10 mol/l | 1.00630.1000 | 1L |
| 高氯酸 0,1 mol/l (0,1 N) (无水乙酸基质) | Perchloric acid in anhydrous acetic acid / for ti | 1.09065.1000 | 1L |
| 氯化钾3 mol/l | Potassium chloride solution 3 mol/l | 1.04817.0250 | 250ML |
| 氯化钾氯化银饱和溶液 3mol/l | Potassium chloride solution saturated with silver | 1.04818.0100 | 100ML |
| 重铬酸钾 1/24 mol/l (0,25N) | Potassium dichromate solution c(K2Cr2O7) = 1/24 | 1.09118.1000 | 1L |
| 重铬酸钾 0,020 mol/l | Potassium dichromate solution for determination of | 1.09119.1000 | 1L |
| 磷酸二氢钾1/15 mol/l | Potassium dihydrogen phosphate solution (buffer | 1.04875.1000 | 1L |
| 氢氧化钾0,1 mol/l (0,1 N) | Potassium hydroxide solution c(KOH) = 0,1 mol/l (0 | 1.09112.1000 | 1L |
| 氢氧化钾0,5 mol/l (0,5 N) | Potassium hydroxide solution c(KOH) = 0,5 mol/l ( | 1.11586.5000 | 5L |
| 氢氧化钾1 mol/l (1 N) | Potassium hydroxide solution c(KOH) = 1 mol/l (1 | 1.09108.1000 | 1L |
| 氢氧化钾0,1 mol/l (0,1N) (乙醇基质) | Potassium hydroxide solution in ethanol c(KOH) = | 1.09115.1000 | 1L |
| 氢氧化钾0,5 mol/l (0,5 N) (乙醇基质) | Potassium hydroxide solution in ethanol c(KOH) = | 1.09114.1000 | 1L |
| 氢氧化钾0,1 mol/l (0,1N) (异丙醇基质) | Potassium hydroxide solution in isopropanol c(KOH) | 1.05544.1000 | 1L |
| 氢氧化钾0,5 mol/l (0,5 N) (甲醇基质) | Potassium hydroxide solution in methanol c(KOH) = | 1.09351.1000 | 2.5L |
| 氢氧化钾2 mol/l (2 N) (甲醇基质) | Potassium hydroxide solution in methanol c(KOH) = | 1.11787.2500 | 2.5L |
| 氢氧化钾0,1 mol/l (0,1 N) (甲醇基质) | Potassium hydroxide solution in methanol c(KOH) = | 1.11587.2500 | 1L |
| 氢氧化钾1 mol/l (1N) (<0.00004%钙) | Potassium hydroxide solution (max. 0,00004 % Ca) | 1.09107.1000 | 1L |
| 高锰酸钾 0,02 mol/l (0,1 N) (草酸钠标定) | Potassium permanganate solution standardised agai | 1.09122.1000 | 1L |
| 高锰酸钾 0,02 mol/l (0,1 N) (硫代硫酸钠标定) | Potassium permanganate solution standardised agai | 1.09121.1000 | 1L |
| 硝酸银0,05 mol/l (0,05 N) | Silver nitrate solution c(AgNO3) = 0,05 mol/l (0 | 1.11718.1000 | 1L |
| 硝酸银0,1 mol/l (0,1 N) | Silver nitrate solution c(AgNO3) = 0,1 mol/l (0,1 | 1.09081.1000 | 1L |
| 硝酸银1 mol/l (1 N) | Silver nitrate solution c(AgNO3) = 1 mol/l (1 N) | 1.09080.1000 | 1L |
| 亚砷酸钠0,05 mol/l (0,1 N) | Sodium arsenite solution c(NaAsO2) = 0,05 mol/l ( | 1.06277.1000 | 1L |
| 磷酸氢二钠1/15 mol/l | di-Sodium hydrogen phosphate solution (buffer sto | 1.06587.1000 | 1L |
| 氢氧化钠0,33 mol/l (1/3 N) | Sodium hydroxide solution c(NaOH) = 0,33 mol/l ( | 1.05595.1000 | 1L |
| 氢氧化钠 0,357 mol/l (1/2,8 N) | Sodium hydroxide solution c(NaOH) = 0,357 mol/l ( | 1.05599.9010 | 10L |
| 氢氧化钠 0,1 mol/l (0,1 N) | Sodium hydroxide solution c(NaOH) = 0,1 mol/l (0, | 1.09141.1000 1.09141.5000 | 1L 5L |
| 氢氧化钠 0,25 mol/l (0,25 N) | Sodium hydroxide solution c(NaOH) = 0,25 mol/l (0 | 1.09139.1000 | 1L |
| 氢氧化钠 0,2 mol/l (0,2 N) | Sodium hydroxide solution c(NaOH) = 0,2 mol/l (0, | 1.09140.1000 | 1L |
| 氢氧化钠 0,02 mol/l (0,02 N) | Sodium hydroxide solution c(NaOH) = 0,02 mol/l (0 | 1.09142.0500 | 500ML |
| 氢氧化钠 1mol/l (1 N) | Sodium hydroxide solution c(NaOH) = 1 mol/l (1 N) | 1.09137.1000 | 1L |
| 氢氧化钠 2 mol/l (2 N) | Sodium hydroxide solution c(NaOH) = 2 mol/l (2 N) | 1.09136.1000 | 1L |
| 氢氧化钠 0,5 mol/l (0,5 N) | Sodium hydroxide solution c(NaOH) = 0,5 mol/l (0, | 1.09138.1000 | 1L |
| 氢氧化钠 4 mol/l (4 N) | Sodium hydroxide solution c(NaOH) = 4 mol/l (4 N) | 1.11584.5000 | 5L |
| 硫代硫酸钠 0,1 mol/l (0,1 N) | Sodium thiosulfate solution c(Na2S2O3 · 5 H2O) = | 1.09147.1000 | 1L |
| 硫酸0,05 mol/l (0,1 N) | Sulfuric acid c(H2SO4) = 0,05 mol/l (0,1 N) | 1.09074.1000 | 1L |
| 硫酸0,25 mol/l (0,5 N) | Sulfuric acid c(H2SO4) = 0,25 mol/l (0,5 N) | 1.09073.1000 | 1L |
| 硫酸0,5 mol/l (1 N) | Sulfuric acid c(H2SO4) = 0,5 mol/l (1 N) | 1.09072.1000 | 1L |
| 氢氧化四丁铵 0,1 mol/l (0,1 N) (异丙醇/甲醇基质) | Tetra-n-butylammonium hydroxide solution in 2-pr | 1.09162.1000 | 1L |
| 氢氧化四甲铵 0,1 mol/l (0,1 N) (异丙醇/甲醇基质) | Tetramethylammonium hydroxide solution in 2-propan | 1.08124.0250 | 250ML |
| EDTA二钠 0,1 mol/l | Titriplex(r) III solution c(Na2-EDTA · 2 H2O) = 0 | 1.08431.1000 | 1L |
| DCTA二钠0,1 mol/l | Titriplex(r) IV solution c (DCTA Na2) = 0,1 mol/l | 1.08447.1000 | 1L |
| 三氟甲磺酸0,1 mol/l (无水乙酸基质) | Trifluoromethanesulfonic acid in anhydrous acetic | 1.08450.1000 | 1L |
| 威杰斯-氯化碘溶液0,1 mol/l | Wijs solution c(ICl) = 0,1 mol/l | 1.09163.1000 | 1L |
| 硫酸锌0,1 mol/l | Zinc sulfate solution c (ZnSO4) = 0,1 mol/l | 1.08879.1000 | 1L |
| 乙酸 0,1 mol/l (0,1 N) | Acetic acid for 1000 ml c(CH3COOH) = 0,1 mol/l (0 | 1.09944.0001 | 1set |
| 乙酸 1 mol/l (1 N) | Acetic acid for 500 ml c(CH3COOH) = 1 mol/l (1 N | 1.09951.0001 | 1set |
| 硫酸亚铁铵 0,1 mol/l (0,1 N) | Ammonium iron(II) sulfate solution for 250 ml c[(N | 1.09864.0001 | 1set |
| 硫氰酸铵 0,1 mol/l (0,1 N) | Ammonium thiocyanate solution for 1000 ml c(NH4SC | 1.09900.0001 | 1set |
| 氯化钡 0,05 mol/l (0,1 N) | Barium chloride solution for 1 l c(BaCl2) = 0,0 | 1.09962.0001 | 1set |
| 溴酸溴 0,05 mol/l (0,1 N) | Bromide bromate solution for 1000 ml c(Br2) = 0, | 1.09905.0001 | 1set |
| 盐酸 1 mol/l (1 N) | Hydrochloric acid for 1000 ml c(HCl) = 1 mol/l | 1.09970.0001 | 1set |
| 盐酸 0,5 mol/l (0,5 N) | Hydrochloric acid for 1000 ml c(HCl) = 0,5 mol/l | 1.09971.0001 | 1set |
| 盐酸 0,1 mol/l (0,1 N) | Hydrochloric acid for 1000 ml c(HCl) = 0,1 mol/ | 1.09973.0001 | 1set |
| 盐酸 0,01 mol/l (0,01 N)或 5 mol/l (5 N) | Hydrochloric acid for 1000 ml c(HCl) = 0,01 mol/l | 1.09974.0025 | 1set |
| 盐酸5 mol/l (5 N) | Hydrochloric acid 1.000 L c(HCl) = 5 mol/l (5 N) f | 1.09911.0001 | 1set |
| 碘酸碘 1/128 mol/l (1/64 N) | Iodide iodate solution for 1000 ml c(I2) = 1/128 | 1.09914.0001 | 1set |
| 碘溶液 0,05 mol/l (0,1 N) | Iodine solution for 1000 ml c(I2) = 0,05 mol/l ( | 1.09910.0001 | 1set |
| 硝酸0,1 mol/l (0,1 N) | Nitric acid for 1 l c(HNO3) = 0,1 mol/l (0,1 N) | 1.09964.0001 | 1set |
| 硝酸1 mol/l (1 N) | Nitric acid for 1 l c(HNO3) = 1 mol/l (1 N) | 1.09966.0001 | 1set |
| 草酸 0,05 mol/l (0,1 N) | Oxalic acid solution for 1 l c(C2H2O4) = 0,05 mo | 1.09965.0001 | 1set |
| 草酸 0,005 mol/l(0,01 N) | Oxalic acid solution for 1000 ml c(C2H2O4) = 0,00 | 1.09932.0001 | 1set |
| 碘酸钾1/60 mol/l (0,1 N) | Potassium iodate solution for 1000 ml c(KIO3) = | 1.09917.0001 | 1set |
| 氢氧化钾1 mol/l (1 N) | Potassium hydroxide solution for 1000 ml c(KOH) = | 1.09918.0001 | 1set |
| 氢氧化钾0,5 mol/l (0,5 N) | Potassium hydroxide solution for 1000 ml c(KOH) | 1.09919.0001 | 1set |
| 氢氧化钾0,1 mol/l (0,1 N) | Potassium hydroxide solution for 1000 ml c(KOH) = | 1.09921.0001 | 1set |
| 溴酸钾 1/60 mol/l (0,1N) | Potassium bromate solution for 1000 ml c(KBrO3) | 1.09925.0001 | 1set |
| 重铬酸钾1/60 mol/l (0,1N) | Potassium dichromate solution for 1000 ml c(K2Cr2 | 1.09928.0001 | 1set |
| 高锰酸钾 0,002 mol/l(0,01 N) | Potassium permanganate solution for 1000 ml c(KMnO | 1.09930.0001 | 1set |
| 高锰酸钾 0,02 mol/l(0,1N) | Potassium permanganate solution for 1000 ml c(KMnO | 1.09935.0001 | 1set |
| 硝酸银 0,1 mol/l (0,1 N) | Silver nitrate solution for 1000 ml c(AgNO3) = 0, | 1.09990.0001 | 1set |
| 碳酸钠0,05 mol/l (0,1 N) | Sodium carbonate solution for 1000 ml c(Na2CO3) = | 1.09940.0001 | 1set |
| 氯化钠0,1 mol/l (0,1 N) | Sodium chloride solution for 1000 ml c(NaCl) = | 1.09945.0001 | 1set |
| 硫代硫酸钠 0,01 mol/l (0,01 N) | Sodium thiosulfate solution for 1000 ml c(Na2S2O | 1.09909.0001 | 1set |
| 氢氧化钠 5 mol/l (5 N) | Sodium hydroxide for the preparation of dilute vo | 1.09913.0001 | 1set |
| 氢氧化钠 1 mol/l (1 N) | Sodium hydroxide solution for 1000 ml c(NaOH) = | 1.09956.0001 | 1set |
| 氢氧化钠 0,5 mol/l (0,5 N) | Sodium hydroxide solution for 1000 ml c(NaOH) = | 1.09957.0001 | 1set |
| 氢氧化钠 0,25 mol/l (0,25 N) | Sodium hydroxide solution for 1000 ml c(NaOH) = 0 | 1.09958.0001 | 1set |
| 氢氧化钠 0,1 mol/l (0,1 N) | Sodium hydroxide solution for 1000 ml c(NaOH) = | 1.09959.0001 | 1set |
| 氢氧化钠 0,01 mol/l (0,01 N) | Sodium hydroxide solution for 1 l c(NaOH) = 0,01 | 1.09961.0001 | 1set |
| 硫代硫酸钠 0,1 mol/l (0,1 N) | Sodium thiosulfate solution for 1000 ml c(Na2S2O3 | 1.09950.0001 | 1set |
| 硫酸 2,5 mol/l (5 N) | Sulfuric acid 1.000 L for the preparation of dilut | 1.09912.0001 | 1set |
| 硫酸 0,5 mol/l (1 N) | Sulfuric acid for 1000 ml c(H2SO4) = 0,5 mol/l (1 | 1.09981.0001 | 1set |
| 硫酸 0,005 mol/l (0,01 N) | Sulfuric acid for 1000 ml c(H2SO4) = 0,005 mol/l | 1.09982.0001 | 1set |
| 硫酸 0,05 mol/l (0,1 N) | Sulfuric acid for 1000 ml c(H2SO4) = 0,05 mol/l | 1.09984.0001 | 1set |
| EDTA二钠0,1 mol/l | Titriplex(r) III solution for 1000 ml c(Na2-EDTA | 1.09992.0001 | 1set |
