| LiChrosolv--solvents for HPLC 色谱纯溶剂 |
| 1、标准的S40螺口,让您随意加装移液设备。 |
| 2、瓶口的特殊设计,不会让您因瓶口余液流下污染台面而烦恼。 |
| 3、LiChrosolv色谱淋洗剂均经过0.2微米的滤膜过滤,开瓶即用,方便到家。 |
| 4、带封口的安全瓶盖,默克特有的防伪设计。 |
| 5、选用优质的玻璃瓶灌装,不易破裂,安全可靠。 |
| 6、特殊的瓶底设计,放置平稳。 |
| 订货号 | PACK 包装 | Product Name | 品名 |
|
| 1.15224.1000 | 1L | 1,2,4-Trichlorobenzene for HPLC | HPLC级1,2,4三氯苯 |
| 1.13713.1000 | 1L | 1,2-Dichloroethane for HPLC | HPLC级1,2-二氯乙烷 |
| 1.03132.2500 | 2.5L | 1,4-Dioxane for HPLC | HPLC级1,4二恶烷 |
| 1.01988.2500 | 2.5L | 1-Butanol for HPLC | HPLC级正丁醇 |
| 1.01692.1000 | 1L | 1-Chlorobutane for HPLC | HPLC级1-氯丁烷 |
| 1.01024.2500 | 2.5L | 1-Propanol for HPLC | HPLC级正丙醇 |
| 1.01040.2500 | 2.5L | 2-Propanol for HPLC | HPLC级异丙醇 |
| 1.01040.4000 | 4L |
| 1.00020.4000 | 4L | Acetone for HPLC | HPLC级丙酮 |
| 1.00030.2500 | 2.5L | Acetonitrile for HPLC | HPLC级乙腈 |
| 1.00030.4000 | 4L |
| 1.01768.1000 | 1L | Benzene for HPLC | HPLC级苯 |
| 1.02444.4000 | 4L | Chloroform for HPLC | HPLC级氯仿 |
| 1.02827.2500 | 2.5L | Cyclohexane for HPLC | HPLC级环己烷 |
| 1.06044.2500 | 2.5L | Dichloromethane for HPLC | HPLC级二氯甲烷 |
| 1.11727.2500 | 2.5L | Ethanol for HPLC | HPLC级乙醇 |
| 1.11727.4000 | 4L |
| 1.00868.4000 | 4L | Ethyl acetate for HPLC | HPLC级乙酸乙酯 |
| 1.04335.2500 | 2.5L | Isohexane for HPLC | HPLC级异己烷 |
| 1.04717.2500 | 2.5L | Isooctane for HPLC | HPLC级异辛烷 |
| 1.06007.2500 | 2.5L | Methanol for HPLC | HPLC级甲醇 |
| 1.06007.4000 | 4L |
| 1.04390.2500 | 2.5L | n-Heptane for HPLC | HPLC级正庾烷 |
| 1.04391.2500 | 2.5L | n-Hexane for HPLC | HPLC级正己烷 |
| 1.04391.4000 | 4L |
| 1.01845.2500 | 2.5L | tert-Butyl methyl ether for HPLC | HPLC级叔丁基甲基醚 |
| 1.08101.2500 | 2.5L | Tetrahydrofuran for HPLC | HPLC级四氢呋喃 |
| 1.08327.2500 | 2.5L | Toluene for HPLC | HPLC级甲苯 |
| 1.08327.4000 | 4L |
| 1.15333.2500 | 2.5L | Water for HPLC | HPLC级纯水 |
| 4.80112.2500 | 2.5L | Water with0.1%(v:v)trifluoroacetic acid for HPLC | HPLC级纯水(含0.1%三氟乙酸) |
| 4.80448.2500 | 2.5L | Acetonitrile with 0.1%(v:v) trifluoroacetic acid for HPLC | HPLC级乙腈(含0.1%三氟乙酸) |
| | | | | |
| | | | | |
| apura karl fischer reagents 卡尔费休试剂 |
| 1 无论是单组分还是双组分试剂都适用于快速滴定 |
| 2 最新推出单组分滴定是用溶剂CombiSolvent,无毒,无甲醛,反应更快更精确 |
| 3 最新推出三种检测油样和脂肪样品水分的专用溶剂 |
| 4 最新8毫升安瓿管装容量法,库仑法用标准水样,所有标样都遵循NIST标准 |
| 5 全新的高温炉用固体标准水样,温度范围:140C-400C |
| 订货号 | 包装 | Product Name | 品名 |
| volumetric analysis-one-component reagents 容量法单组份试剂 |
| 1.88005.0500 | 500ML | apura-CombiTitrant 5,1 ml-5 mg H2O | 单组分滴定剂1ml--5mg H2O |
| 1.88005.1000 | 1L |
| 1.88002.1000 | 1L | apura-CombiTitrant 2 single,1 ml-2 mg H2O | 单组分滴定剂1ml--2mg H2O |
| 1.88001.1000 | 1L | apura-CombiTitrant 2single,1 ml--1mg H2O | 单组分滴定剂1ml--1mg H2O |
| 1.09248.1000 | 1L | Karl Fischer reagent 5 single component reagent with pyridine 1ml--5mg H2O | 单组分滴定剂1ml--5mg H2O含吡啶 |
| 1.88006.1000 | 1L | apura-CombiTitrant 5 Keto 1ml -5mg H2O | 单组分滴定剂1ml--5mg H2O醛酮专用 |
| 1.88007.1000 | 1L | apura-CombiSolvent Keto | 单组分溶剂,醛酮专用 |
| 1.88008.1000 | 1L | apura-CombiSolvent methanol-free | 单组分溶剂,无甲醇 |
| 1.88020.1000 | 1L | apura-Solvent for the one component titration for oils | 单组分溶剂,油类专用 |
| 1.88021.1000 | 1L | apura-Solvent for the one component titration for fats in foodstuffs | 单组分溶剂,食物油专用 |
| 1.88009.1000 | 1L | CombiMethanol Solvent for volumetric Karl Fischer Titration with One Component Reagents max. 0.01% H2O apura | 单组分溶剂含甲醇,含水量最大0.01% |
| 1.88025.0001 | 1set | Test Kit for water determination according to Karl Fischer apura | 卡尔费休水分测试包 |
| 1.88026.0100 | 100ml | Test Kit Titrant for water determination acc.to Karl Fischer - refill pack apura | 卡尔费休水分测试包,滴定剂补充包 |
| 1.88027.0500 | 500ml | Test Kit Solvent for water determination acc. to Karl Fischer - refill pack apura | 卡尔费休水分测试包,溶剂补充包 |
| |
| volumetric analysis-two-component reagents 容量法双组份试剂 |
| 1.88010.0500 | 500ml | apura-Titrant 5,1ml--5 mg H2O | 双组分滴定剂1ml--5mg H2O |
| 1.88010.1000 | 1L |
| 1.88011.1000 | 1L | apura-Titrant 2,1ml--2 mg H2O | 双组分滴定剂1ml--2mg H2O |
| 1.88016.1000 | 1L | apura-Solvent for the one or two component titration for oils & fats | 双组分溶剂,油脂专用 |
| |
| coulometry 库仑法试剂 |
| 1.09255.0500 | 500ml | apura-CombiCoulomat frit for cells with diaphragm | 库仑法试剂(有隔膜专用) |
| 1.09257.0500 | 500ml | apura-CombiCoulomat fritless for cells with and without diaphragm | 库仑法试剂(无隔膜专用) |
| |
| auxiliaries to karlfischer titrations 卡尔费休标准水样 |
| 1.88050.0010 | 10*8ml | apura-Water Standard 0.01 % | 标准水样0.01% |
| 1.88051.0010 | 10*8ml | apura-Water standard 0.1% | 标准水样0.1% |
| 1.88052.0010 | 10*8ml | apura-Water standard 1% | 标准水样1% |
| 1.88054.0005 | 5g | Water Standard Oven 1% solid standard for KF oven method apura | 标准水样大于1% |
| 1.88015.1000 | 1L | apura-Solvent solvent for the two component titration | 双组份溶剂 |
| 1.09259.0250 | 250ml | apura-Water standard(1ml contains 5mg H2O) | 标准水样(1m含5mg水) |
| 1.12939.0010 | 10g | apura-Lactose Standard 5% solid standard for C/V/O | 乳糖标准固体5% |
| 1.06664.0100 | 100g | apura-Sodium tartrate dihydrate volumetric standard | 二水酒石酸钠 |
| 1.05704.0250 | 250mg | Molecular sieve 0.3nm beads about 2mm LAB | 分子筛0.3nm |
| | | | | |
| | | | | |
| | | | | |
| SeccoSolv--dried solvents 无水溶剂 |
| 订货号 | 包装 | Product Name | 品名 |
| 1.03110.0500 | 500ML | 1,4-Dioxane dried(max.0,005% H2O) | 无水1,4二噁烷 |
| 1.00994.0500 | 500ML | 2-Propanol dried(max.0,01% H2O) | 无水异丙醇 |
| 1.00299.0500 | 500ML | Acetone dried (max.0.01% H2O) | 无水丙酮 |
| 1.00004.0500 | 500ML | Acetonitrile dried (max.0.005% H2O) | 无水乙腈 |
| 1.06051.0500 | 500ML | Dichloromethane dried (max.0,005% H2O) | 无水二氯甲烷 |
| 1.00929.1000 | 1L | Diethyl ether dried (max.0,0075%H2O) | 无水乙醚 |
| 1.02931.1000 | 1L | Dimethyl sulfoxide dried (max.0,05%H2O) | 无水二甲亚砜 |
| 1.00990.0500 | 500ML | Ethanol dried (max.0,02% H2O) | 无水乙醇 |
| 1.04715.0500 | 500ML | Isooctane dried (max.0,005% H2O) | 无水异辛烷 |
| 1.06012.1000 | 1L | Methanol dried (max.0,005% H2O) | 无水甲醇 |
| 1.06012.2500 | 2.5L |
| 1.04373.0500 | 500ML | n-Hexane dried (max.0,005% H2O) | 无水正己烷 |
| 1.07463.0500 | 500ML | Pyridine dried (max.0.01% H2O) | 无水吡啶 |
| 1.08107.1000 | 1L | Tetrahydrofuran dried (max.0,0075% H2O) | 无水四氢呋喃 |
| 1.08326.0500 | 500ML | Toluene dried (max.0,0075% H2O) | 无水甲苯 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| UV-VIS standards 紫外 可见光标准溶液 |
| 订货号 | 包装 | Product Name | 品名 |
| 1.08160.0001 | 1set | UV-VIS Standard 1: Potassium dichromate solution for absorbance | 紫外-可见光标准溶液 |
| 1.08161.0001 | 1set | UV-VIS Standard 2: Sodium nitrite solution for stray light testing | 紫外-可见光标准溶液 |
| 1.08163.0001 | 1set | UV-VIS Standard 3: Sodium iodide solution for stray light testing | 紫外-可见光标准溶液 |
| 1.08164.0001 | 1set | UV-VIS Standard 4: Potassium chloride solution for stray light testing | 紫外-可见光标准溶液 |
| 1.08165.0001 | 1set | UV-VIS Standard 5: Toluene solution in n-hexane for testing of the resolution Eur. | 紫外-可见光标准溶液 |
| 1.08166.0001 | 1set | UV-VIS Standard 6: holmium oxide solution reference material for the wavelength Eur | 紫外-可见光标准溶液 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Uvasol--solvvents for spectroscopy 光谱纯溶剂 |
| 订货号 | 包装 | Product Name | 品名 |
| 1.03495.0009 | 7.5ML | 1,1,2,2-Tetrachloroethane-D2 min.99.5% for NMR | 光谱纯1,1,2,2-氚代四氯乙烷 |
| 1.08239.0500 | 500ML | 1,1,2-Trichlorotrifluoroethane for IR | 光谱纯1,1,2-三氯三氟乙烷 |
| 1.08239.2500 | 2.5L |
| 1.00953.0500 | 500ML | 1,2-Dichloroethane | 光谱纯1,2-二氯乙烷 |
| 1.01989.0500 | 500ML | 1-Butanol | 光谱纯正丁醇 |
| 1.06056.1000 | 1L | 2-Methylbutane | 光谱纯2-甲基丁烷 |
| 1.00993.1000 | 1L | 2-Propanol | 光谱纯异丙醇 |
| 1.00993.2500 | 2.5L |
| 1.08652.0001 | 1G | 3-(Trimethylsilyl)propionic acid-D4 sodium salt min. 98% for NMR | 光谱纯氚代3-三甲基甲硅烷基丙酸钠盐 |
| 1.00022.0500 | 500ML | Acetone | 光谱纯丙酮 |
| 1.00022.2500 | 2.5L |
| 1.00021.0009 | 7.5ML | Acetone-D6 min. 99.9% for NMR | 光谱纯氚代丙酮 |
| 1.11969.0009 | 7.5ML | Acetone-D6 min.99.96% for NMR | 光谱纯氚代丙酮 |
| 1.00016.1000 | 1L | Acetonitrile | 光谱纯乙腈 |
| 1.00016.2500 | 2.5L |
| 1.02904.0010 | 10ML | Acetonitrile-D3 min.99% for NMR | 光谱纯氚代乙腈 |
| 1.00220.0010 | 10ML | Acetonitrile-D3 min.99,8% for NMR spectroscopy | 光谱纯氚代乙腈 |
| 1.13753.0009 | 7.5ML | Acetonitrile-D3 min.99,96% for NMR | 光谱纯氚代乙腈 |
| 1.01779.0500 | 500ML | Benzene for spectroscopy Uvasol | 光谱纯苯 |
| 1.01766.0009 | 7.5ML | Benzene-D6 min. 99,96% for NMR | 光谱纯氚代苯 |
| 1.01789.0009 | 7.5ML | Benzene-D6 min. 99.6% for NMR | 光谱纯氚代苯 |
| 1.02210.1000 | 1L | Carbon disulfide | 光谱纯二硫化碳 |
| 1.02209.1000 | 1L | Carbon tetrachloride | 光谱纯四氯化碳 |
| 1.02209.2500 | 2.5L |
| 1.02447.0500 | 500ML | Chloroform | 光谱纯氯仿 |
| 1.02447.2500 | 2.5L |
| 1.02822.0500 | 500ML | Cyclohexane | 光谱纯环己烷 |
| 1.02822.2500 | 2.5L |
| 1.02598.0100 | 100ML | Cyclopentane | 光谱纯环戊烷 |
| 1.13366.0009 | 7.5ML | Deuterium oxide min. 99.9% for NMR | 光谱纯氧化氚 |
| 1.03428.0009 | 7.5ML | Deuterium oxide min. 99.96% for NMR | 光谱纯氧化氚 |
| 1.06048.0500 | 500ML | Dichloromethane | 光谱纯二氯甲烷 |
| 1.13720.0009 | 7.5ML | Dichloromethane-D2 min.99.8% for NMR | 光谱纯氚代二氯甲烷 |
| 1.04200.0009 | 7.5ML | Dichloromethane-D2 min. 99.96% for NMR | 光谱纯氚代二氯甲烷 |
| 1.00930.1000 | 1L | Diethyl ether | 光谱纯乙醚 |
| 1.02950.0500 | 500ML | Dimethyl sulfoxide | 光谱纯二甲亚砜 |
| 1.03424.0009 | 7.5ML | Dimethyl sulfoxide-D6 deuteration min.99.8% for NMR | 光谱纯氚代二甲亚砜 |
| 1.03591.0100 | 100ML | Dimethyl sulfoxide-D6 with TMS(0,03vol.%),deuteration degree min. 99,8% for NMR | 光谱纯氚代二甲亚砜 |
| 1.03592.0005 | 5ML | Dimethyl sulfoxide-D6 with TMS(0,03vol.%),deuteration degree min.99,96% for NMR | 光谱纯氚代二甲亚砜 |
| 1.03562.0009 | 7.5ML | Dimethyl sulfoxide-D6 min.99.96% for NMR | 光谱纯氚代二甲亚砜 |
| 1.03587.0100 | 100ML | Dimethyl sulfoxide-D6 with TMS(0,1vol.%),min.99,9% for NMR | 光谱纯氚代二甲亚砜 |
| 1.11656.0009 | 7.5ML | Dimethylformamide-D7 min.99.5% for NMR spectroscopy | 光谱纯氚代二甲基甲酰胺 |
| 1.00980.0500 | 500ML | Ethanol | 光谱纯乙醇 |
| 1.00980.2500 | 2.5L |
| 1.03450.0001 | 1ML | Ethanol-D6 min.99% for NMR | 光谱纯氚代乙醇 |
| 1.00863.0500 | 500ML | Ethyl acetatel | 光谱纯乙酸乙酯 |
| 1.13365.0010 | 10ML | Formic acid-D2 min.99.5% for NMR | 光谱纯氚代甲酸 |
| 1.04718.2500 | 2.5L | Isooctane | 光谱纯异辛烷 |
| 1.06002.0500 | 500ML | Methanol | 光谱纯甲醇 |
| 1.06002.2500 | 2.5L |
| 1.06028.0009 | 7.5ML | Methanol-D4 min. 99,8 % for NMR | 光谱纯氚代甲醇 |
| 1.06025.0009 | 7.5ML | Methanol-D4 min. 99.95% for NMR | 光谱纯氚代甲醇 |
| 1.02937.0500 | 500ML | N,N-Dimethylformamide | 光谱纯N,N-二甲基甲酰胺 |
| 1.02937.2500 | 2.5L |
| 1.04366.0500 | 500ML | n-Heptane | 光谱纯正庾烷 |
| 1.04366.2500 | 2.5L |
| 1.04372.0500 | 500ML | n-Hexane | 光谱纯正己烷 |
| 1.04372.2500 | 2.5L |
| 1.02914.0002 | 1.5ML | Nitromethane-D3 min.99% for NMR | 光谱纯氚代硝基甲烷 |
| 1.07179.1000 | 1L | n-Pentane | 光谱纯正戊烷 |
| 1.07161.0100 | 100ML | Paraffin liquid | 光谱纯石蜡 |
| 1.04907.0100 | 100G | Potassium bromide for IR | 光谱纯溴化钾 |
| 1.07475.0009 | 7.5ML | Pyridine-D5 min 99.8% for NMR | 光谱纯氚代吡啶 |
| 1.01984.1000 | 1L | tert-Butyl methyl ether | 光谱纯叔丁基甲醚 |
| 1.00965.0500 | 500ML | Tetrachloroethylene | 光谱纯四氢呋喃 |
| 1.08110.0500 | 500ML | Tetrahydrofuran | 光谱纯四氢呋喃 |
| 1.13364.0009 | 7.5ML | Tetrahydrofuran-D8 min99.5% for NMR | 光谱纯氚代四氢呋喃 |
| 1.08331.1000 | 1L | Toluene | 光谱纯甲苯 |
| 1.13368.0010 | 10ML | Toluene-D8 min.99.5% for NMR | 光谱纯氚代甲苯 |
| 1.13363.0010 | 10ML | Trifluoroacetic acid-D1 min.99.5% for NMR | 光谱纯氚代三氟乙酸 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Reference substances for GC 气相色谱标准物质 |
| 订货号 | 包装 | Product Name | 品名 |
| 1.09656.0005 | 5G | D-Camphor | D-樟脑 |
| 1.09667.0005 | 5ML | Cyclohexanol | 环己醇 |
| 1.09662.0005 | 5ML | Cyclopentane | 环戊烷 |
| 1.09603.0005 | 5ML | n-Decane | 正癸烷 |
| 1.09658.0005 | 5ML | n-Dodecane | 正十二烷 |
| 1.09709.0005 | 5ML | Ethyl methyl ketone | 乙基甲基酮 |
| 1.09635.0005 | 5ML | Ethylbenzene | 乙苯 |
| 1.09604.0005 | 5ML | n-Heptadecane | 正十七烷 |
| 1.09686.0005 | 5ML | n-Heptane | 正庚烷 |
| 1.09605.0005 | 5ML | n-Hexadecane | 正十六烷 |
| 1.09687.0005 | 5ML | n-Hexane | 正己烷 |
| 1.09637.0005 | 5ML | Methyl decanoate | 癸酸甲酯 |
| 1.09693.0005 | 5ML | Methyl laurate | 十二酸甲酯 |
| 1.09754.0005 | 5ML | Methyl margarate | 十七酸甲酯 |
| 1.09736.0005 | 5ML | Methyl myristate | 肉豆蔻酸甲酯 |
| 1.09633.0005 | 5ML | Methyl octanoate | 辛酸甲酯 |
| 1.09743.0005 | 5ML | Methyl oleate | 油酸甲酯 |
| 1.09602.0005 | 5g | Methyl stearate | 硬脂酸甲酯 |
| 1.09643.0005 | 5ML | 2-Methylbutane | 2-甲基丁烷 |
| 1.09699.0005 | 5ML | 3-Methylheptane | 3-甲基庚烷 |
| 1.06833.0005 | 5ML | n-Nonane | 正壬烷 |
| 1.09606.0005 | 5ML | n-Octadecane | 1-十八(碳)烯 |
| 1.09716.0005 | 5ML | n-Octane | 正辛烷 |
| 1.09607.0005 | 5ML | n-Pentadecane | 正十五(碳)烷 |
| 1.09719.0005 | 5ML | n-Pentane | 正-戊烷 |
| 1.09608.0005 | 5ML | n-Tetradecane | 正十四烷 |
| 1.09768.0005 | 5ML | Toluene | 甲苯 |
| 1.09609.0005 | 5ML | n-Tridecane | 正十三(碳)烷 |
| 1.09794.0005 | 5ML | n-Undecane | 正十一(碳)烷 |
| 1.09799.0005 | 5ML | p-Xylene | 对-二甲苯 |
| 1.09798.0005 | 5ML | o-Xylene | 邻-二甲苯 |
| 1.09797.0005 | 5ML | m-Xylene | 间-二甲苯 |
| | | | | |
| | | | | |
| | | | | |
| SupraSolv--solvents for GC(trace analysis) 痕量分析用溶剂(农残级) |
| SupraSolv和Unisolv是用于环境及所有痕量分析的高品质气相色谱溶剂.尤其是在环境监测中,检测土壤和水样中的多环芳香泾类,多氯化联苯类,杀虫药类等,甚至是易发挥的氯化类,SupraSolv和Unisolv高纯溶剂都能给检测者提供可靠的帮助! |
|
| 订货号 | 包装 | Product Name | 品名 |
| 1.00998.1000 | 1L | 2-Propanol | 农残级乙丙醇 |
| 1.00012.1000 | 1L | Acetone | 农残级丙酮 |
| 1.00012.2500 | 2.5L |
| 1.00017.1000 | 1L | Acetonitrile | 农残级乙腈 |
| 1.00017.2500 | 2.5L |
| 1.01792.1000 | 1L | Benzene | 农残级苯 |
| 1.02432.2500 | 2.5L | Chloroform | 农残级氯仿 |
| 1.02817.2500 | 2.5L | Cyclohexane | 农残级环己烷 |
| 1.06054.1000 | 1L | Dichloromethane | 农残级二氯甲烷 |
| 1.06054.2500 | 2.5L |
| 1.10972.1000 | 1L | Ethyl acetate | 农残级乙酸乙酯 |
| 1.10972.2500 | 2.5L |
| 1.04340.2500 | 2.5L | Isohexane | 农残级异己烷 |
| 1.15440.1000 | 1L | Isooctane | 农残级异辛烷 |
| 1.06011.1000 | 1L | Methanol | 农残级甲醇 |
| 1.06011.2500 | 2.5L |
| 1.10983.1000 | 1L | N,N-Dimethylformamide | 农残级N,N-二甲基甲酰胺 |
| 1.04371.4000 | 4L | n-Hexane | 农残级正己烷 |
| 1.04369.1000 | 1L | n-Hexane UniSolv | 农残级正己烷 |
| 1.04369.2500 | 2.5L |
| 1.07288.1000 | 1L | n-Pentane | 农残级正戊烷 |
| 1.01772.1000 | 1L | Petroleum benzine boiling range 40-60度 | 农残级石油醚 |
| 1.01772.2500 | 2.5L |
| 1.16740.1000 | 1L | Petroleum benzine boiling range 40-60度 UniSolv | 农残级石油醚 |
| 1.16740.2500 | 2.5L |
| 1.01995.1000 | 1L | tert-Butyl methyl ether | 农残级叔丁基甲醚 |
| 1.01995.2500 | 2.5L |
| 1.08389.2500 | 2.5L | Toluene | 农残级甲苯 |
| | | | | |
| | | | | |
| | | | | |
| GR grade solvents 优级纯溶剂 |
| 订货号 | 包装 | Product Name | 品名 |
| 1.09646.0005 | 5ML | Benzene | 苯 |
| 1.08440.1000 | 1L | 1,1,2-Trichlorotrifluoroethane GR ACS | 优级纯1,1,2-三氯三氟乙烷 |
| 1.08440.2500 | 2.5L |
| 1.09671.1000 | 1L | 1,4-Dioxane GR ACS,ISO | 优级纯1,4-二噁烷 |
| 1.09671.2500 | 2.5L |
| 1.01990.1000 | 1L | 1-Butanol GR,ACS,ISO | 优级纯正丁醇 |
| 1.01990.2500 | 2.5L |
| 1.00997.1000 | 1L | 1-Propanol GR | 优级纯正丙醇 |
| 1.00997.2500 | 2.5L |
| 1.09630.1000 | 1L | 2-Butanol GR f | 优级醇异丁醇 |
| 1.09634.2511 | 2.5L | 2-Propanol GR ACS,ISO | 优级醇异丙醇 |
| 1.00014.2511 | 2.5L | Acetone GR for analysis ACS,ISO,Reag. Ph Eur | 优级醇丙酮 |
| 1.00003.1000 | 1L | Acetonitrile GR ACS | 优级纯乙腈 |
| 1.00003.2500 | 2.5L |
| 1.09600.0100 | 100ML | Acetylacetone GR | 优级纯乙酰丙酮 |
| 1.01261.0250 | 250ML | Aniline GR | 优级纯苯胺 |
| 1.01261.1000 | 1L |
| 1.01783.1000 | 1L | Benzene GR ACS,ISO | 优级纯苯 |
| 1.01783.2500 | 2.5L |
| 1.09626.1000 | 1L | Benzyl alcohol GR | 优级纯苯甲醇 |
| 1.09626.2500 | 2.5L |
| 1.02214.1000 | 1L | Carbon disulfide GR ACS | 优级纯二硫化碳 |
| 1.02222.1000 | 1L | Carbon tetrachloride GR | 优级纯四氯化碳 |
| 1.02222.2500 | 2.5L |
| 1.02445.2500 | 2.5L | Chloroform GR,ISO | 优级纯氯仿 |
| 1.09666.2500 | 2.5L | Cyclohexane GR,ACS,ISO | 优级纯环己烷 |
| 1.06050.2500 | 2.5L | Dichloromethane GR,ACS,ISO | 优级纯二氯甲烷 |
| 1.16205.1000 | 1L | Diethanolamine GR | 优级纯二乙醇胺 |
| 1.00921.1000 | 1L | Diethyl ether GR,ACS,ISO | 优级纯乙醚 |
| 1.00921.5000 | 5L |
| 1.00867.1000 | 1L | Diisopropyl ether GR,ACS | 优级纯二异丙基醚 |
| 1.00867.2500 | 2.5L |
| 1.02952.1000 | 1L | Dimethyl sulfoxide GR ACS | 优级纯二甲亚砜 |
| 1.00983.1011 | 1L | Ethanol absolute GR,ACS,ISO | 优级纯乙醇 |
| 1.00983.2511 | 2.5L |
| 1.00974.1011 | 1L | Ethanol denatured with about 1% methyl ethyl ketone GR | 优级纯乙醇 |
| 1.00974.2511 | 2.5L |
| 1.00845.1000 | 1L | Ethanolamine GR | 优级纯乙醇胺 |
| 1.09623.2500 | 2.5L | Ethyl acetate GR,ACS,ISO | 优级纯乙酸乙酯 |
| 1.09708.1000 | 1L | Ethyl methyl ketone GR,ACS | 优级纯乙基甲基酮 |
| 1.09708.2500 | 2.5L |
| 1.09621.1000 | 1L | Ethylene glycol GR | 优级纯乙二醇 |
| 1.09621.2500 | 2.5L |
| 1.00859.1000 | 1L | Ethylene glycol monomethyl ether GR,ACS | 优级纯乙二醇单甲醚 |
| 1.00859.2500 | 2.5L |
| 1.09684.1000 | 1L | Formamide GR,ACS | 优级纯甲酰胺 |
| 1.09684.2500 | 2.5L |
| 1.04094.1000 | 1L | Glycerol about 87% GR | 优级纯甘油 |
| 1.04094.2500 | 2.5L |
| 1.04092.1000 | 1L | Glycerol GR,ACS | 优级纯甘油 |
| 1.00979.1000 | 1L | Isoamyl alcohol GR,ACS | 优级纯异戊烷 |
| 1.00979.2500 | 2.5L |
| 1.00984.1000 | 1L | Isobutanol GR,ACS | 优级纯异丁醇 |
| 1.00984.2500 | 2.5L |
| 1.04333.1000 | 1L | Isohexane GR | 优级纯异己烷 |
| 1.04727.1000 | 1L | Isooctane GR,ACS | 优级纯异辛烷 |
| 1.04727.2500 | 2.5L |
| 1.06009.2511 | 2.5L | Methanol GR,ACS,ISO | 优级纯甲醇 |
| 1.03053.1000 | 1L | N,N-Dimethylformamide GR,ACS,ISO | N,N-二甲基甲酰胺 |
| 1.03053.2500 | 2.5L |
| 1.00975.1000 | 1L | n-Amyl alcohol GR | 优级纯正戊醇 |
| 1.09652.1000 | 1L | n-Butyl acetate GR | 优级纯乙酸丁酯 |
| 1.04379.1000 | 1L | n-Heptane GR | 优级纯正庚烷 |
| 1.04379.2500 | 2.5L |
| 1.04374.1000 | 1L | n-Hexane GR,ACS | 优级纯正己烷 |
| 1.04374.2500 | 2.5L |
| 1.04367.2500 | 2.5L | n-Hexane GR,ACS | 优级纯正己烷 |
| 1.07177.1000 | 1L | n-Pentane GR | 优级纯正戊烷 |
| 1.07177.2500 | 2.5L |
| 1.01781.1000 | 1L | Petroleum benzine boiling range 100-120度 GR | 优级纯石油醚 |
| 1.01786.1000 | 1L | Petroleum benzine boiling range 30-50度GR | 优级纯石油醚 |
| 1.01774.1000 | 1L | Petroleum benzine boiling range 60-80度GR | 优级纯石油醚 |
| 1.01774.5000 | 5L |
| 1.01777.1000 | 1L | Petroleum benzine boiling range 80-100度GR | 优级纯石油醚 |
| 1.01775.5000 | 5L | Petroleum benzine GR for analysis boiling range 40-60度ACS,ISO | 优级纯石油醚 |
| 1.09718.1000 | 1L | Petroleum GR | 优级纯石油 |
| 1.09724.0100 | 100ML | Piperidine GR | 优级纯哌啶 |
| 1.09728.0500 | 500ML | Pyridine GR,ACS | 优级纯哌啶 |
| 1.09728.1000 | 1L |
| 1.09629.0500 | 500ML | tert-Butanol GR,ACS | 优级纯叔丁醇 |
| 1.01849.2500 | 2.5L | tert-Butyl methyl ether GR | 优级纯叔丁基甲基醚 |
| 1.09731.1000 | 1L | Tetrahydrofuran GR,ACS | 优级纯四氢呋喃 |
| 1.09731.2500 | 2.5L | Tetrahydrofuran GR for analysis ACS,Reag. Ph Eur |
| 1.08325.2500 | 2.5L | Toluene GR,ACS,ISO | 优级纯甲苯 |
| 1.11872.1000 | 1L | Trichloroethylene GR,ACS | 优级纯三氯乙烯 |
| 1.11872.2500 | 2.5L |
| 1.16754.5000 | 5L | Water GR | 优级纯纯水 |
| 1.08681.2500 | 2.5L | Xylene GR,ACS,ISO | 优级纯二甲苯 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Titrisol--volmetric solution 当量浓缩标准溶液 |
| 1 易于操作,方便使用 |
| 2 浓度符合DIN标准(DIN32625)-准确的浓度意味着可靠的结果 |
| 3 配合数显温度计检测环境温度:确保滴定精确 |
| 4 长有效期保证了长期的可靠性 |
| 5 节省空间:可直接储放在工作台上 |
| 6 可灵活改变其原有浓度:通过变化最终体积或Titrisol安瓿瓶数量可制备相应的浓度 |
| 7 可灵活选择溶剂:titrisol安瓿管加上一个合适的溶剂可制备无水当量溶液 |
| 8 缓冲溶液更加方便使用:所有的Titrisol缓冲液都标有相应温度(0-90度)对应的PH值及缓冲液的成份 |
| 订货号 | 包装 | Product Name | 品名 |
| 1.09944.0001 | 1set | Acetic acid for 1000ml c(CH3COOH) = 0,1mol/l(0,1N) | 乙酸0.1mol/l(0.1N) |
| 1.09951.0001 | 1set | Acetic acid for 500ml c(CH3COOH) =1mol/l(1N) | 乙酸1mol/l(1N) |
| 1.09864.0001 | 1set | Ammonium iron(II) sulfate solution for 250ml c[(NH4)2Fe(SO4)2]=0,1mol/l(0,1N) | 硫酸亚铁铵0.1mol/l(0.1N) |
